293 Flanged DN100-400
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | n of holes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29320100 | 100 | 16 | 350 | 525 | 195 | 51 | 180 | 180 | 100 | 18 | 8 | |
| 29320125 | 125 | 16 | 380 | 525 | 210 | 51 | 180 | 210 | 125 | 22 | 8 | |
| 29320150 | 150 | 16 | 410 | 525 | 225 | 58 | 219 | 240 | 150 | 22 | 12 | |
| 29320200 | 200 | 16 | 530 | 1030 | 270 | 55 | 273 | 295 | 200 | 26 | 12 | |
| 29320250 | 250 | 16 | 750 | - | 329 | 98 | 426 | 355 | 250 | 26 | 12 | |
| 29320300 | 300 | 16 | 750 | - | 373 | 98 | 530 | 400 | 300 | 26 | 12 | |
| 29320400 | 400 | 16 | 990 | - | 435 | 98 | 630 | 515 | 390 | 30 | 16 |
FULL BORE BALL VALVE 294
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION PN25
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | n отв. | Вес,кг. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29420065 | 65 | 25 | 270 | 276 | 172,5 | 57 | 114 | 145 | 63 | 18 | 8 | 10,95 | |
| 29420080 | 80 | 25 | 290 | 276 | 182 | 57 | 133 | 160 | 75 | 18 | 8 | 17,70 | |
| 29420100 | 100 | 25 | 350 | 525 | 187 | 50 | 180 | 190 | 100 | 22 | 8 | 24,84 | |
| 29420125 | 125 | 25 | 380 | 525 | 203 | 48 | 219 | 220 | 125 | 26 | 8 | 44,60 | |
| 29420150 | 150 | 25 | 410 | 525 | 228 | 45 | 273 | 250 | 148 | 26 | 8 | 61,04 | |
| 29420200 | 200 | 25 | 530 | 1030 | 273 | 51 | 351 | 310 | 200 | 26 | 12 | 92,54 | |
| 29420250 | 250 | 25 | 750 | - | 414 | 101 | 426 | 370 | 240 | 30 | 12 | 147,0 | |
| 29420300 | 300 | 25 | 750 | - | 464 | 100 | 530 | 430 | 300 | 30 | 16 | 272,0 | |
| 29420350 | 350 | 25 | 990 | - | 561 | 103 | 630 | 490 | 390 | 33 | 16 | 449,0 | |
| 29420400 | 400 | 25 | 990 | - | 560 | 103 | 630 | 550 | 390 | 33 | 16 | 617,0 | |
| 29420500 | 500 | 25 | 1017 | - | 664 | 104 | 820 | 650 | 500 | 39 | 20 | 962,0 |
STANDARD BORE BALL VALVE 380 FEMALE THREADS CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
FEMALE THREADS CONNECTION
Working medium:
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | R | D2 | Вес | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38020015 | 15 | 40 | 100 | 157,5 | 67 | 15,5 | 42 | 1/2 | 10 | 0,72 | |
| 38020020 | 20 | 40 | 100 | 157,5 | 69 | 17,5 | 42 | 3/4 | 15 | 0,72 | |
| 38020025 | 25 | 40 | 100 | 157,5 | 72 | 17 | 48 | 1 | 18 | 0,91 | |
| 38020032 | 32 | 40 | 85 | 157,5 | 76 | 17 | 57 | 1 1/4 | 24 | 1,00 | |
| 38020040 | 40 | 40 | 120 | 240 | 126 | 37,5 | 60 | 1 1/2 | 30 | 2,00 | |
| 38020050 | 50 | 40 | 145 | 240 | 134,5 | 38 | 76 | 72 | 40 | 2/95 | |
| 38020065 | 65 | 25 | 190 | 240 | 142 | 39 | 89 | 2 1/2 | 48 | 3,76 | |
| 38020080 | 80 | 25 | 200 | 276 | 172,5 | 57 | 114 | 3 | 63 | 6,14 | |
| 38020100 | 100 | 25 | 240 | 276 | 182 | 57 | 133 | 4 | 75 | 11,4 |
STANDARD BORE BALL VALVE 382 WELDED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium:
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38220015 | 15 | 40 | 200 | 157,5 | 67 | 15,5 | 42 | 22 | 10 | 3 | 0,70 | |
| 38220020 | 20 | 40 | 200 | 157,5 | 69 | 17,5 | 42 | 27 | 15 | 3 | 0,80 | |
| 38220025 | 25 | 40 | 230 | 157,5 | 72 | 17 | 57 | 42 | 24 | 3 | 1,35 | |
| 38220032 | 32 | 40 | 230 | 157,5 | 76 | 17 | 57 | 42 | 24 | 3 | 1,35 | |
| 38220040 | 40 | 40 | 250 | 240 | 126 | 37,5 | 60 | 48 | 30 | 3 | 1,9 | |
| 38220050 | 50 | 40 | 270 | 240 | 134,5 | 38 | 76 | 57 | 40 | 3,5 | 2,50 | |
| 38220065 | 65 | 25 | 280 | 240 | 142 | 39 | 89 | 76 | 48 | 3,5 | 3,50 | |
| 38220080 | 80 | 25 | 280 | 276 | 172,5 | 57 | 114 | 89 | 63 | 4 | 5,00 | |
| 38220100 | 100 | 25 | 300 | 276 | 182 | 57 | 133 | 108 | 75 | 5 | 6,8 |
STANDARD BORE BALL VALVE 382 (equipped with ISO flange for actuator) WELDED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38220125 | 125 | 25 | 330 | 525 | 187 | 50 | 180 | 133 | 100 | 5 | 14,30 | |
| 38220150 | 150 | 25 | 360 | 525 | 203 | 47 | 219 | 156 | 125 | 6 | 19,05 | |
| 38220200 | 200 | 25 | 430 | 525 | 228 | 45 | 273 | 219 | 148 | 8 | 31,75 | |
| 38220250 | 250 | 25 | 510 | 1030 | 273 | 51 | 351 | 273 | 200 | 8 | 60,35 | |
| 38220300 | 300 | 16/25 | 730 | - | 414 | 101 | 426 | 325 | 240 | 10 | 122,65 | |
| 38220350 | 350 | 16/25 | 730 | - | 464 | 100 | 530 | 377 | 300 | 10 | 235,00 | |
| 38220400 | 400 | 16/25 | 860 | - | 464 | 100 | 530 | 426 | 300 | 10 | 285,00 | |
| 38220500 | 500 | 16/25 | 970 | - | 561 | 103 | 630 | 530 | 390 | 10 | 455,00 |