FULL BORE BALL VALVE 492 with extended stem for underground installation
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60°С.
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
WELDED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | D | D1 | H | Вес, кг. | Вес штока,100мм. кг. | |
|---|---|---|---|---|---|---|---|---|---|
| 49220025 | 25 | 40 | 230 | 57 | 32 | 300 | 3,40 | 0,68 | |
| 49220032 | 32 | 40 | 260 | 76 | 42 | 300 | 3,80 | 0,68 | |
| 49220040 | 40 | 40 | 260 | 89 | 48 | 300 | 4,10 | 0,68 | |
| 49220050 | 50 | 40 | 300 | 108 | 57 | 300 | 3,90 | 0,68 | |
| 49220065 | 65 | 25 | 360 | 133 | 76 | 300 | 6,95 | 0,85 | |
| 49220080 | 80 | 25 | 370 | 159 | 89 | 300 | 10,35 | 0,85 | |
| 49220100 | 100 | 25 | 330 | 180 | 108 | 300 | 15,70 | 0,96 | |
| 49220125 | 125 | 25 | 360 | 180 | 133 | 300 | 22,95 | 0,96 | |
| 49220150 | 150 | 25 | 390 | 219 | 159 | 300 | 30,29 | 0,96 | |
| 49220200 | 200 | 25 | 510 | 273 | 219 | 300 | 57,91 | 1,61 | |
| 49220250 | 250 | 16/25 | 730 | 426 | 273 | 300 | по запросу | - | |
| 49220300 | 300 | 16/25 | 730 | 530 | 323,9 | 300 | по запросу | - | |
| 49220400 | 400 | 16/25 | 970 | 630 | 406,4 | 300 | по запросу | - | |
| 49220500 | 500 | 16/25 | 991 | 820 | 530 | 300 | по запросу | - |
BALANCING BALL VALVE 682
Characteristics
WELDED CONNECTION
Temper balancing ball valves are designed for regulation (balancing) of the working fluid flow in heating, cold supply and ventilation systems. The ball has a special orifice and the valve is equipped with a scale of values. Regulation is carried out by turning the handle with the pointer. The selected position of the handle is fixed with a bolt and a nut-butterfly
Two types of regulating ball valves:
1) With measuring nipples (see the picture and the drawing on the page). All the measurements could be measured by a flow meter.
2) Without measuring nipples. Flow adjustment is made only by a handle with index.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | L2 | H | H1 | H2 | D | D1 | D2 | S | Вес без нипп | Вес с нипп | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68220020 | 20 | 40 | 200 | 154,8 | 65 | 72,6 | 13,6 | 52,4 | 42 | 27 | 15 | 2,8 | 0,91 | 1,01 | |
| 68220025 | 25 | 40 | 230 | 154,8 | 65 | 74,6 | 12,6 | 55,8 | 48 | 32 | 18 | 3,2 | 1,21 | 1,3 | |
| 68220032 | 32 | 40 | 230 | 154,8 | 80 | 79 | 12,5 | 12,5 | 57 | 42 | 24 | 3,2 | 1,5 | 1,59 | |
| 68220040 | 40 | 40 | 250 | 248 | 90 | 128,5 | 31,5 | 31,5 | 60 | 48 | 30 | 3,5 | 2,23 | 2,32 | |
| 68220050 | 50 | 40 | 270 | 248 | 110 | 130 | 25 | 67,5 | 76 | 57 | 40 | 3,5 | 2,6 | 2,69 | |
| 68220065 | 65 | 25 | 280 | 248 | 120 | 134,5 | 23 | 77 | 89 | 76 | 48 | 3,5 | 3,45 | 3,54 | |
| 68220080 | 80 | 25 | 280 | 274,7 | 115 | 163 | 37,5 | 118,5 | 114 | 89 | 63 | 4 | 4,91 | 5,11 | |
| 68220100 | 100 | 25 | 300 | 274,7 | 125 | 170 | 35 | 128 | 133 | 108 | 75 | 5 | 6,69 | 6,88 | |
| 68220125 | 125 | 25 | 330 | 526 | 135 | 184 | 56,05 | 140,5 | 180 | 133 | 100 | 5 | 13,79 | 13,98 | |
| 68220150 | 150 | 25 | 360 | 526 | 150 | 195,5 | 48 | 153,5 | 219 | 159 | 125 | 6 | 18,92 | 19,11 | |
| 68220200 | 200 | 25 | 430 | 526 | 185 | 221 | 46,5 | 183,5 | 273 | 219 | 148 | 8 | 33,27 | 33,45 | |
| 68220250 | 250 | 25 | 510 | - | - | 329 | 61,8 | - | 351 | 273 | 200 | 8 | 71,22 | - | |
| 68220300 | 300 | 25 | 730 | - | - | 414 | 101 | - | 426 | 325 | 240 | 10 | 122,65 | - |
BALANCING BALL VALVE 683
Characteristics
FLANGED CONNECTION
Temper balancing ball valves are designed for regulation (balancing) of the working fluid flow in heating, cold supply and ventilation systems. The ball has a special orifice and the valve is equipped with a scale of values. Regulation is carried out by turning the handle with the pointer. The selected position of the handle is fixed with a bolt and a nut-butterfly.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | L2 | H | H1 | H2 | D3 | D4 | n отв. | Вес без нипп | Вес с нипп | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68320020 | 20 | 40 | 240 | 154,8 | 65 | 74,6 | 15,6 | 52,4 | 75 | 14 | 4 | 2,43 | 2,53 | |
| 68320025 | 25 | 40 | 240 | 154,8 | 65 | 74,6 | 12,6 | 55,75 | 85 | 14 | 4 | 2,96 | 3,06 | |
| 68320032 | 32 | 40 | 270 | 154,8 | 80 | 79 | 12,5 | 60,15 | 100 | 18 | 4 | 4,13 | 4,22 | |
| 68320040 | 40 | 40 | 200 | 248 | 65 | 129 | 31,5 | 63 | 110 | 18 | 4 | 4,9 | 4,99 | |
| 68320050 | 50 | 40 | 230 | 248 | 70 | 130 | 25 | 67,5 | 125 | 18 | 4 | 6,26 | 6,35 | |
| 68320065 | 65 | 16 | 270 | 248 | 85 | 134,8 | 23 | 77 | 145 | 18 | 4 | 8,61 | 8,7 | |
| 68320080 | 80 | 16 | 280 | 274,7 | 95 | 163 | 37,5 | 118,5 | 160 | 18 | 4 | 11,01 | 11,2 | |
| 68320100 | 100 | 16 | 300 | 274,7 | 105 | 170 | 35 | 128 | 180 | 18 | 8 | 14,22 | 14,41 | |
| 68320125 | 125 | 16 | 350 | 526 | 130 | 184 | 56,05 | 140,5 | 210 | 18 | 8 | 24,44 | 24,63 | |
| 68320150 | 150 | 16 | 380 | 526 | 145 | 195,5 | 48 | 153,5 | 240 | 22 | 8 | 31,39 | 31,57 | |
| 68320200 | 200 | 16 | 450 | 526 | - | 221 | 46,5 | - | 295 | 22 | 12 | 53,37 | 53,55 | |
| 68320250 | 250 | 16 | 530 | - | - | 329 | 61,8 | - | 355 | 26 | 12 | 100,03 | - | |
| 68320300 | 300 | 16 | 750 | - | - | 414 | 101 | - | 410 | 26 | 12 | 161 | - |
262 branching valve
Characteristics
Мах. temperature (Т) °С.: +200 °С.
Мin. temperature (Т) °С.: -40°С.
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Bore size: reduced
STANDARD BORE BALL VALVE 262 WELDED CONNECTION(BRANCHING VALVE)
Working medium
District heating networks, petroleum products, combustible and lubricating materials, other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | H | H1 | D | D1 | D2 | S | HEX | HEX1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26220025 | 25 | 40 | 232 | 41 | 14 | 18 | 33,7 | 48 | 2,6 | 9 | 22 | |
| 26220032 | 32 | 40 | 260 | 44,5 | 13 | 24 | 42,4 | 57 | 2,6 | 9 | 22 | |
| 26220040 | 40 | 40 | 260 | 51 | 10 | 30 | 48,3 | 76 | 2,6 | 10 | 27 | |
| 26220050 | 50 | 40 | 300 | 60,5 | 13 | 40 | 60,3 | 89 | 2,9 | 10 | 27 | |
| 26220065 | 65 | 25 | 300 | 67 | 10 | 48 | 76,1 | 108 | 2,9 | 10 | 27 | |
| 26220080 | 80 | 25 | 300 | 85,5 | 14 | 66 | 88,9 | 133 | 3,2 | 15 | 32 | |
| 26220100 | 100 | 25 | 325 | 94,5 | 10 | 78 | 114,3 | 159 | 3,6 | 15 | 32 | |
| 26220125 | 125 | 25 | 325 | 122,5 | 22,5 | 100 | 139,7 | 180 | 4,0 | 19 | 41 | |
| 262 20 150 | 150 | 25 | 350 | 140 | 23 | 125 | 168,3 | 219 | 4,5 | 19 | 41 |
272 hot tapping valve
Characteristics
Bore size: full
Connection: welding
FULL BORE BALL VALVE WELDED CONNECTION(HOT TAPPING VALVE)
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | H | H1 | D | D1 | D2 | D3 | S | S1 | HEX | HEX1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27220025 | 25 | 40 | 209 | 44,5 | 13 | 26 | 33,7 | 57 | 36,5 | 2,6 | 4,25 | 9 | 22 | |
| 27220032 | 32 | 40 | 207 | 51 | 10 | 32 | 42,4 | 76 | 46,2 | 2,6 | 4,5 | 10 | 27 | |
| 27220040 | 40 | 40 | 228 | 60,5 | 13 | 40 | 48,3 | 89 | 52,1 | 2,6 | 4,5 | 10 | 27 | |
| 27220050 | 50 | 40 | 262 | 67 | 10 | 50 | 60,3 | 108 | 64,5 | 2,9 | 5 | 10 | 27 | |
| 27220065 | 65 | 25 | 280 | 85 | 14 | 66 | 76,1 | 133 | 80,3 | 2,9 | 5 | 15 | 32 | |
| 27220080 | 80 | 25 | 312 | 95 | 10 | 78 | 88,9 | 159 | 94,5 | 3,2 | 6 | 15 | 32 | |
| 27220100 | 100 | 25 | 352 | 122,5 | 25,5 | 100 | 114,3 | 180 | 122,1 | 3,6 | 7,5 | 19 | 41 | |
| 27220125 | 125 | 25 | 365 | 139,5 | 23 | 125 | 139,7 | 219 | 151,7 | 5,6 | 10 | 19 | 41 | |
| 272 20 150 | 150 | 25 | 365 | 139,5 | 23 | 125 | 168,3 | 219 | 151,7 | 4,5 | 10 | 19 | 41 |