281 threads / welding
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
Bore size: reduced
reduced bore
FEMALE THREADS/ WELDED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 20 015 | 15 | 40 | 183 | 148 | 132 | 49 | 38 | 21,3 | 10 | 2,0 | 1/2 | |
| 28120020 | 20 | 40 | 183 | 148 | 135 | 50 | 42 | 26,9 | 15 | 2,3 | 3/4 | |
| 28120025 | 25 | 40 | 183 | 148 | 138 | 50 | 48 | 33,7 | 20 | 2,6 | 1 | |
| 28120032 | 32 | 40 | 198 | 148 | 142 | 50 | 57 | 42,4 | 25 | 2,6 | 1 1/4 | |
| 28120040 | 40 | 40 | 208 | 235 | 145 | 44 | 76 | 48,3 | 32 | 2,6 | 1 1/2 | |
| 28120050 | 50 | 40 | 235 | 235 | 154 | 46 | 89 | 60,3 | 40 | 2,9 | 2 | |
| 28120065 | 65 | 25 | 245 | 235 | 159 | 42 | 108 | 76,1 | 50 | 2,9 | 2 1/2 | |
| 28120080 | 80 | 25 | 250 | 283 | 200 | 66 | 133 | 88,9 | 65 | 3,2 | 3 | |
| 28120100 | 100 | 25 | 283 | 283 | 209 | 63 | 159 | 114,3 | 80 | 3,6 | 4 |
285 choke-nipple
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
STANDARD BORE BALL VALVE 285 CHOKE-NIPPLE CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | Вес,кг | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28520015 | 15 | 40 | 220 | 158,8 | 70 | 15,5 | 42 | 21 | 10 | 1,11 | |
| 28520020 | 20 | 40 | 230 | 158,8 | 72,6 | 18,1 | 42 | 27 | 15 | 1,6 | |
| 28520025 | 25 | 40 | 250 | 158,8 | 74,6 | 17,1 | 48 | 33,5 | 18 | 1,94 | |
| 28520032 | 32 | 40 | 260 | 158,8 | 79 | 17 | 57 | 38 | 24 | 2,49 |
289 flange / welding
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: до -60 °С
Valve tightness rate: Class "A" .
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
Bore size: reduced
STANDARD BORE BALL VALVE FLANGED / WELDED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | S | d* | D | D1 | D2 | D3 | n of holes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28320015 | 15 | 40 | 180 | 148 | 132 | 49 | 2,0 | 2,0 | 38 | 65 | 10 | 14 | 4 | |
| 28320020 | 20 | 40 | 190 | 148 | 135 | 50 | 2,3 | 2,3 | 42 | 75 | 15 | 14 | 4 | |
| 28320025 | 25 | 40 | 195 | 148 | 138 | 50 | 2,6 | 2,6 | 48 | 85 | 20 | 14 | 4 | |
| 28320032 | 32 | 40 | 220 | 148 | 142 | 50 | 2,6 | 2,6 | 57 | 100 | 25 | 18 | 4 | |
| 28320040 | 40 | 40 | 230 | 235 | 145 | 44 | 2,6 | 2,6 | 76 | 110 | 32 | 18 | 4 | |
| 28320050 | 50 | 40 | 265 | 235 | 154 | 46 | 2,9 | 2,9 | 89 | 125 | 40 | 18 | 4 | |
| 28320065 | 65 | 16 | 285 | 235 | 159 | 42 | 2,9 | 2,9 | 108 | 145 | 50 | 18 | 8 | |
| 28320080 | 80 | 16 | 290 | 283 | 200 | 66 | 3,2 | 3,2 | 133 | 160 | 65 | 18 | 8 | |
| 28320100 | 100 | 16 | 313 | 283 | 209 | 63 | 3,6 | 3,6 | 159 | 180 | 80 | 18 | 8 |
282 Reduced bore WELDING ends DN15-DN100
Characteristics
Мах. temperature (Т) °С.: +200 °С.
Мin. temperature (Т) °С.: -60 °С.
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
ПаспортWorking medium
District heating networks, petroleum products, combustible and lubricating materials, other fluids free from abrasive contaminants. Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес, кг. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28220015 | 15 | 40 | 200 | 158,8 | 70 | 15,5 | 42 | 22 | 10 | 2,8 | 0,66 | |
| 28220020 | 20 | 40 | 200 | 158,8 | 72,6 | 18,1 | 42 | 27 | 15 | 2,8 | 0,76 | |
| 28220025 | 25 | 40 | 230 | 158,8 | 74,6 | 17,1 | 48 | 32 | 18 | 3,2 | 1,05 | |
| 28220032 | 32 | 40 | 230 | 158,8 | 79 | 17 | 57 | 42 | 24 | 3,2 | 1,27 | |
| 28220040 | 40 | 40 | 250 | 243 | 129 | 37,5 | 60 | 48 | 30 | 3,5 | 1,95 | |
| 28220050 | 50 | 40 | 270 | 243 | 137,5 | 38 | 76 | 57 | 40 | 3,5 | 2,47 | |
| 28220065 | 65 | 25 | 280 | 243 | 143,5 | 37,5 | 89 | 76 | 48 | 3,5 | 3,32 | |
| 28220080 | 80 | 25 | 280 | 277,6 | 174,5 | 56 | 114 | 89 | 63 | 4 | 4,75 | |
| 28220100 | 100 | 25 | 300 | 277,6 | 184,1 | 56,1 | 133 | 108 | 75 | 5 | 6,75 | |
| 28220125 | 125 | 25 | 330 | 526 | 184,3 | 61,3 | 180 | 133 | 100 | 5 | 13,72 | |
| 28220150 | 150 | 25 | 360 | 526 | 200,8 | 58,3 | 219 | 159 | 125 | 6 | 18,31 | |
| 28220200 | 200 | 25 | 430 | 526 | 221 | 51,5 | 273 | 219 | 148 | 8 | 30,99 | |
| 28220250 | 250 | 25 | 510 | 1019,5 | 275,6 | 61,8 | 351 | 273 | 200 | 8 | 57,72 | |
| 28220300 | 300 | 16/25 | 730 | - | 414 | 101 | 426 | 325 | 240 | 10 | 122,65 | |
| 28220350 | 350 | 16/25 | 730 | - | 464 | 100 | 530 | 377 | 300 | 10 | 235,0 | |
| 28220400 | 400 | 16/25 | 860 | - | 464 | 100 | 530 | 426 | 300 | 10 | 285,0 | |
| 28220500 | 500 | 16/25 | 970 | - | 561 | 103 | 630 | 530 | 390 | 10 | 455,0 | |
| 28220600 | 600 | 16/25 | 1143 | - | 664 | 104 | 820 | 630 | 500 | 10 | 852,5 | |
| 28220700 | 700* | 16/25 | 1150 | - | - | 88 | 970 | 720 | 600 | 13 | 1182 | |
| 28220800 | 800* | 16/25 | 1346 | - | - | 132 | 1120 | 820 | 700 | 13 | 2595 | |
| 282201000 | 1000* | 16/25 | 1524 | - | - | 82 | 1220 | 1020 | 780 | 15 | 2795 | |
| 282201200 | 1200* | 16/25 | 1650 | - | - | 82 | 1420 | 1220 | 1000 | 15 | 3852 | |
| 282201400 | 1400* | 16/25 | 1800 | - | - | 126 | 1620 | 1420 | 1200 | 15 | 4352 |
Standard bore ball valve 282 welded connection
Characteristics
Мах. temperature (Т) °С.: +200 °С.
Мin. temperature (Т) °С.: -40°С or -60°С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
Working medium
District heating networks, petroleum products, combustible and lubricating materials, other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28220125 | 125 | 25 | 330 | 525 | 187 | 50 | 180 | 133 | 100 | 5 | 14,30 | |
| 28220150 | 150 | 25 | 360 | 525 | 203 | 47 | 219 | 159 | 125 | 6 | 19,05 | |
| 28220200 | 200 | 25 | 430 | 525 | 228 | 45 | 273 | 219 | 148 | 8 | 31,75 | |
| 28220250 | 250 | 25 | 510 | 1030 | 273 | 51 | 351 | 273 | 200 | 8 | 60,25 | |
| 28220300 | 300 | 16/25 | 730 | - | 414 | 101 | 426 | 325 | 240 | 10 | 122,65 | |
| 28220350 | 350 | 16/25 | 730 | - | 464 | 100 | 530 | 377 | 300 | 10 | 235,00 | |
| 28220400 | 400 | 16/25 | 860 | - | 464 | 100 | 530 | 426 | 300 | 10 | 285,00 | |
| 28220500 | 500 | 16/25 | 970 | - | 561 | 103 | 630 | 530 | 390 | 10 | 455,00 | |
| 28220700 | 700* | 16/25 | 1150 | - | - | 88 | 970 | 720 | 600 | 13 | 1182 | |
| 28220800 | 800* | 16/25 | 1346 | - | - | 132 | 1120 | 820 | 700 | 13 | 2595 | |
| 282201000 | 1000* | 16/25 | 1524 | - | - | 82 | 1220 | 1020 | 780 | 15 | 2795 | |
| 282201200 | 1200* | 16/25 | 1650 | - | - | 82 | 1420 | 1220 | 1000 | 15 | 3852 | |
| 282201400 | 1400* | 16/25 | 1800 | - | - | 126 | 1620 | 1420 | 1200 | 15 | 4352 |