STANDARD BORE BALL VALVE 389 FLANGED / WELDED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | S | d | D | D1 | D2 | D3 | N OF HOLES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38920015 | 15 | 40 | 165 | 157,5 | 67 | 15,5 | 3,0 | 22 | 42 | 65 | 10 | 14 | 4 | |
| 38920020 | 20 | 40 | 175 | 157,5 | 69 | 17,5 | 3,0 | 27 | 42 | 75 | 15 | 14 | 4 | |
| 38920025 | 25 | 40 | 195 | 157,5 | 72 | 17 | 3,0 | 32 | 48 | 85 | 18 | 14 | 4 | |
| 38920032 | 32 | 40 | 205 | 157,5 | 76 | 17 | 3,0 | 42 | 57 | 100 | 24 | 18 | 4 | |
| 38920040 | 40 | 40 | 225 | 240 | 126 | 37,5 | 3,0 | 48 | 60 | 110 | 30 | 18 | 4 | |
| 38920050 | 50 | 40 | 250 | 240 | 134,5 | 38 | 3,5 | 57 | 76 | 125 | 40 | 18 | 4 | |
| 38920065 | 65 | 16 | 275 | 240 | 142 | 39 | 3,5 | 76 | 89 | 145 | 48 | 18 | 4 | |
| 38920080 | 80 | 16 | 280 | 276 | 172,5 | 57 | 4,0 | 89 | 114 | 160 | 63 | 18 | 4 | |
| 38920100 | 100 | 16 | 300 | 276 | 182 | 57 | 5,0 | 108 | 133 | 180 | 75 | 18 | 8 |
FULL BORE BALL VALVE 390 FEMALE THREADS CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | R | D2 | Вес | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39020015 | 15 | 40 | 100 | 157,5 | 69 | 17,5 | 42 | 1/2 | 15 | 0,80 | |
| 39020020 | 20 | 40 | 100 | 157,5 | 72 | 17 | 48 | 3/4 | 18 | 1,00 | |
| 39020025 | 25 | 40 | 100 | 157,5 | 76 | 17 | 57 | 1 | 24 | 1,22 | |
| 39020032 | 32 | 40 | 120 | 240 | 126 | 37,5 | 60 | 1 1/4 | 30 | 1,40 | |
| 39020040 | 40 | 40 | 145 | 240 | 134,5 | 38 | 76 | 1 1/2 | 40 | 3,55 | |
| 39020050 | 50 | 40 | 190 | 240 | 142 | 39 | 89 | 2 | 48 | 5,05 | |
| 39020065 | 65 | 25 | 200 | 276 | 172,5 | 57 | 114 | 2 1/2 | 63 | 6,14 | |
| 39020080 | 80 | 25 | 240 | 276 | 182 | 57 | 133 | 3 | 75 | 11,4 |
FULL BORE BALL VALVE 392 WELDED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39220010 | 10 | 40 | 210 | 157,5 | 67 | 15,5 | 42 | 17 | 10 | 3 | 0,80 | |
| 39220015 | 15 | 40 | 210 | 157,5 | 69 | 15,5 | 42 | 22 | 15 | 3 | 0,85 | |
| 39220020 | 20 | 40 | 230 | 157,5 | 72 | 17,5 | 48 | 27 | 18 | 3 | 1,10 | |
| 39220025 | 25 | 40 | 230 | 157,5 | 76 | 17 | 57 | 32 | 24 | 3 | 1,35 | |
| 39220032 | 32 | 40 | 260 | 157,5 | 126 | 17 | 60 | 42 | 30 | 3 | 2,00 | |
| 39220040 | 40 | 40 | 260 | 240 | 134,5 | 37,5 | 76 | 48 | 40 | 3,5 | 3,00 | |
| 39220050 | 50 | 25 | 300 | 240 | 142 | 38 | 89 | 57 | 48 | 3,5 | 3,35 | |
| 39220065 | 65 | 25 | 360 | 276 | 172,5 | 39 | 114 | 76 | 63 | 4 | 5,45 | |
| 39220080 | 80 | 25 | 370 | 276 | 182 | 57 | 133 | 89 | 75 | 4 | 7,30 |
FULL BORE BALL VALVE 392 (equipped with ISO flange for actuator) WELDED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39220100 | 100 | 25 | 330 | 525 | 187 | 50 | 180 | 108 | 100 | 5 | 14,30 | |
| 39220125 | 125 | 25 | 360 | 525 | 203 | 47 | 219 | 133 | 125 | 5 | 18,75 | |
| 39220150 | 150 | 25 | 390 | 525 | 228 | 45 | 273 | 159 | 148 | 6 | 25,00 | |
| 39220200 | 200 | 25 | 510 | 1030 | 273 | 51 | 351 | 219 | 200 | 8 | 58,25 | |
| 39220250 | 250 | 16/25 | 730 | - | 414 | 101 | 426 | 273 | 240 | 10 | 123,00 | |
| 39220300 | 300 | 16/25 | 730 | - | 464 | 101 | 530 | 325 | 300 | 10 | 235,00 | |
| 39220400 | 400 | 16/25 | 970 | - | 560 | 103 | 630 | 426 | 390 | 10 | 454,00 |
FULL BORE BALL VALVE 393 FLANGED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
| PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39320015 | 15 | 40 | 130 | 157,5 | 69 | 17,5 | 42 | 65 | 15 | 14 | 4 | 1,80 | |
| 39320020 | 20 | 40 | 150 | 157,5 | 72 | 17 | 48 | 75 | 18 | 14 | 4 | 2,45 | |
| 39320025 | 25 | 40 | 160 | 157,5 | 76 | 17 | 57 | 85 | 24 | 14 | 4 | 3,00 | |
| 39320032 | 32 | 40 | 180 | 240 | 126 | 37,5 | 60 | 100 | 30 | 18 | 4 | 4,85 | |
| 39320040 | 40 | 40 | 200 | 240 | 134,5 | 38 | 76 | 110 | 40 | 18 | 4 | 5,15 | |
| 39320050 | 50 | 40 | 250 | 240 | 142 | 39 | 89 | 125 | 48 | 18 | 4 | 6,9 | |
| 39320065 | 65 | 16 | 270 | 276 | 172,5 | 57 | 114 | 145 | 63 | 18 | 4 | 9,85 | |
| 39320080 | 80 | 16 | 290 | 276 | 182 | 57 | 133 | 160 | 75 | 18 | 4 | 12,55 |