283 Flanged DN15-100
Characteristics
Мах. temperature (Т) °С.: + 200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
STANDARD BORE BALL VALVE 283 FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n отв. | Вес, кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28320015 | 15 | 40 | 130 | 158,8 | 70 | 15,5 | 42 | 10 | 65 | 14 | 4 | 1,62 | |
28320020 | 20 | 40 | 150 | 158,8 | 72,6 | 18,1 | 42 | 15 | 75 | 14 | 4 | 2,13 | |
28320025 | 25 | 40 | 160 | 158,8 | 74,6 | 17,1 | 48 | 18 | 85 | 14 | 4 | 2,61 | |
28320032 | 32 | 40 | 180 | 158,8 | 79 | 17 | 57 | 24 | 100 | 18 | 4 | 3,59 | |
28320040 | 40 | 40 | 200 | 243 | 129 | 37,5 | 60 | 30 | 110 | 18 | 4 | 4,6 | |
28320050 | 50 | 40 | 230 | 243 | 137,5 | 38 | 76 | 40 | 125 | 18 | 4 | 6,13 | |
28320065 | 65 | 16 | 270 | 243 | 143,5 | 37,5 | 89 | 48 | 145 | 18 | 4 | 8,49 | |
28320080 | 80 | 16 | 280 | 277,6 | 174,5 | 56 | 114 | 63 | 160 | 18 | 4 | 10,85 | |
283200100 | 100 | 16 | 300 | 277,6 | 184,1 | 56,1 | 133 | 75 | 180 | 18 | 8 | 14,27 | |
283200125 | 125 | 16 | 350 | 526 | 184,3 | 61,3 | 180 | 100 | 210 | 18 | 8 | 24,37 | |
28320150iso | 150 | 16 | 380 | 526 | 200,8 | 58,3 | 219 | 125 | 240 | 22 | 8 | 30,77 | |
28320200iso | 200 | 16 | 450 | 526 | 221 | 46,5 | 273 | 148 | 295 | 22 | 12 | 50 | |
28320250iso | 250 | 16 | 530 | 1019,5 | 275,6 | 61,8 | 351 | 200 | 355 | 26 | 12 | 86,53 | |
28320300iso | 300 | 16 | 750 | - | 414 | 101 | 426 | 240 | 410 | 26 | 12 | 161,00 | |
28320350iso | 350 | 16 | 750 | - | 464 | 100 | 530 | 300 | 470 | 26 | 16 | 280,00 | |
28320400iso | 400 | 16 | 880 | - | 464 | 100 | 530 | 300 | 525 | 30 | 16 | 355,00 | |
28320500iso | 500 | 16 | 990 | - | 561 | 103 | 630 | 390 | 650 | 33 | 20 | 615,00 | |
28320600iso | 600 | 16 | 1173 | - | 664 | 104 | 820 | 500 | 770 | 39 | 20 | 1012,00 |
283 Flanged DN125-500
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
STANDARD BORE BALL VALVE 283 (equipped with ISO flange for actuator)
FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28320125 | 125 | 16 | 350 | 525 | 187 | 50 | 180 | 210 | 100 | 18 | 8 | 25,45 | |
28320150 | 150 | 16 | 380 | 525 | 203 | 48 | 219 | 240 | 125 | 22 | 8 | 34,00 | |
28320200 | 200 | 16 | 450 | 525 | 228 | 45 | 273 | 295 | 148 | 22 | 12 | 51,10 | |
28320250 | 250 | 16 | 530 | 1030 | 273 | 51 | 351 | 355 | 200 | 26 | 12 | 92,00 | |
28320300 | 300 | 16 | 750 | - | 414 | 101 | 426 | 410 | 240 | 26 | 12 | 161,00 | |
28320350 | 350 | 16 | 750 | - | 464 | 100 | 530 | 470 | 300 | 26 | 16 | 280,00 | |
28320400 | 400 | 16 | 880 | - | 464 | 100 | 530 | 525 | 300 | 30 | 16 | 355,00 | |
28320500 | 500 | 16 | 990 | - | 561 | 103 | 630 | 650 | 390 | 33 | 20 | 615,00 | |
28320600 | 600 | 16 | 1173 | - | 664 | 104 | 820 | 770 | 500 | 39 | 20 | 950 |
STANDARD BORE BALL VALVE 284
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
CONNECTION* PN25
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n oтв. | Вес, кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28420065 | 65 | 25 | 270 | 243 | 143,5 | 37,5 | 89 | 48 | 145 | 18 | 8 | 8,49 | |
28420080 | 80 | 25 | 280 | 277,6 | 174,5 | 56 | 114 | 63 | 160 | 18 | 8 | 10,85 | |
284200100 | 100 | 25 | 300 | 277,6 | 184,1 | 56,1 | 133 | 75 | 190 | 22 | 8 | 16,47 | |
284200125 | 125 | 25 | 350 | 526 | 184,3 | 61,3 | 180 | 100 | 220 | 26 | 8 | 29,37 | |
28420150iso | 150 | 25 | 380 | 526 | 200,8 | 58,3 | 219 | 125 | 250 | 26 | 8 | 37,77 | |
28420200iso | 200 | 25 | 450 | 526 | 221 | 46,5 | 273 | 148 | 310 | 26 | 12 | 56,4 | |
28420250iso | 250 | 25 | 530 | 1019,5 | 275,6 | 61,8 | 351 | 200 | 370 | 30 | 12 | 95,33 | |
28420300iso | 300 | 25 | 750 | - | 414 | 101 | 426 | 240 | 430 | 30 | 16 | 163,00 | |
28420350iso | 350 | 25 | 750 | - | 464 | 100 | 530 | 300 | 490 | 33 | 16 | 282,00 | |
28420400iso | 400 | 25 | 880 | - | 464 | 100 | 530 | 300 | 550 | 33 | 16 | 357,00 | |
28420500iso | 500 | 25 | 990 | - | 561 | 103 | 630 | 390 | 660 | 39 | 20 | 617,00 | |
28420600iso | 600 | 25 | 1173 | - | 664 | 104 | 820 | 500 | 770 | 39 | 20 | 1035,00 |
STANDARD BORE BALL VALVE 284 (equipped with ISO flange for actuator)
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION* PN25
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n отв. | Вес,кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28420150 | 150 | 25 | 380 | 526 | 200,8 | 58,3 | 219 | 125 | 250 | 26 | 8 | 37,77 | |
28420200 | 200 | 25 | 450 | 525 | 221 | 46,5 | 273 | 148 | 310 | 26 | 12 | 56,4 | |
28420250 | 250 | 25 | 530 | 1019,5 | 275,6 | 61,8 | 351 | 200 | 370 | 30 | 12 | 95,33 | |
28420300 | 300 | 25 | 750 | - | 414 | 101 | 426 | 240 | 430 | 30 | 16 | 163,00 | |
28420350 | 350 | 25 | 750 | - | 464 | 100 | 530 | 300 | 490 | 33 | 16 | 282,00 | |
28420400 | 400 | 25 | 880 | - | 464 | 100 | 530 | 300 | 550 | 33 | 16 | 357,00 | |
28420500 | 500 | 25 | 990 | - | 561 | 103 | 630 | 390 | 660 | 39 | 20 | 617,00 | |
28420600 | 600 | 25 | 1173 | - | 664 | 104 | 820 | 500 | 770 | 39 | 20 | 1035,00 |
STANDARD BORE BALL VALVE (SHORT LENGTH) 286
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n отв. | Вес, кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28620015 | 15 | 40 | 120 | 158,8 | 70 | 15,5 | 42 | 10 | 65 | 14 | 4 | 1,74 | |
28620020 | 20 | 40 | 120 | 158,8 | 72,6 | 18,1 | 42 | 15 | 75 | 14 | 4 | 2,08 | |
28620025 | 25 | 40 | 140 | 158,8 | 74,6 | 17,1 | 48 | 18 | 85 | 14 | 4 | 2,56 | |
28620032 | 32 | 40 | 140 | 158,8 | 79 | 17 | 57 | 24 | 100 | 18 | 4 | 3,47 | |
28620040 | 40 | 40 | 165 | 243 | 129 | 37,5 | 60 | 30 | 110 | 18 | 4 | 4,47 | |
28620050 | 50 | 40 | 180 | 243 | 137,5 | 38 | 76 | 40 | 125 | 18 | 4 | 5,90 | |
28620065 | 65 | 16 | 200 | 243 | 143,5 | 37,5 | 89 | 48 | 145 | 18 | 4 | 8,05 | |
28620080 | 80 | 16 | 210 | 277,6 | 174,5 | 56 | 114 | 63 | 160 | 18 | 4 | 10,24 | |
286200100 | 100 | 16 | 230 | 277,6 | 184,1 | 56,1 | 133 | 75 | 180 | 18 | 8 | 13,35 | |
286200125 | 125 | 16 | 254 | 526 | 184,3 | 61,3 | 180 | 100 | 210 | 18 | 8 | 21,33 | |
286200150 | 150 | 16 | 280 | 526 | 200,8 | 58,3 | 219 | 125 | 240 | 22 | 8 | 39 |