282 Reduced bore WELDING ends DN15-DN100
Characteristics
Мах. temperature (Т) °С.: +200 °С.
Мin. temperature (Т) °С.: -60 °С.
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
Working medium
District heating networks, petroleum products, combustible and lubricating materials, other fluids free from abrasive contaminants. Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес, кг. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28220015 | 15 | 40 | 200 | 158,8 | 70 | 15,5 | 42 | 22 | 10 | 2,8 | 0,66 | |
28220020 | 20 | 40 | 200 | 158,8 | 72,6 | 18,1 | 42 | 27 | 15 | 2,8 | 0,76 | |
28220025 | 25 | 40 | 230 | 158,8 | 74,6 | 17,1 | 48 | 32 | 18 | 3,2 | 1,05 | |
28220032 | 32 | 40 | 230 | 158,8 | 79 | 17 | 57 | 42 | 24 | 3,2 | 1,27 | |
28220040 | 40 | 40 | 250 | 243 | 129 | 37,5 | 60 | 48 | 30 | 3,5 | 1,95 | |
28220050 | 50 | 40 | 270 | 243 | 137,5 | 38 | 76 | 57 | 40 | 3,5 | 2,47 | |
28220065 | 65 | 25 | 280 | 243 | 143,5 | 37,5 | 89 | 76 | 48 | 3,5 | 3,32 | |
28220080 | 80 | 25 | 280 | 277,6 | 174,5 | 56 | 114 | 89 | 63 | 4 | 4,75 | |
28220100 | 100 | 25 | 300 | 277,6 | 184,1 | 56,1 | 133 | 108 | 75 | 5 | 6,75 | |
28220125 | 125 | 25 | 330 | 526 | 184,3 | 61,3 | 180 | 133 | 100 | 5 | 13,72 | |
28220150 | 150 | 25 | 360 | 526 | 200,8 | 58,3 | 219 | 159 | 125 | 6 | 18,31 | |
28220200 | 200 | 25 | 430 | 526 | 221 | 51,5 | 273 | 219 | 148 | 8 | 30,99 | |
28220250 | 250 | 25 | 510 | 1019,5 | 275,6 | 61,8 | 351 | 273 | 200 | 8 | 57,72 | |
28220300 | 300 | 16/25 | 730 | - | 414 | 101 | 426 | 325 | 240 | 10 | 122,65 | |
28220350 | 350 | 16/25 | 730 | - | 464 | 100 | 530 | 377 | 300 | 10 | 235,0 | |
28220400 | 400 | 16/25 | 860 | - | 464 | 100 | 530 | 426 | 300 | 10 | 285,0 | |
28220500 | 500 | 16/25 | 970 | - | 561 | 103 | 630 | 530 | 390 | 10 | 455,0 | |
28220600 | 600 | 16/25 | 1143 | - | 664 | 104 | 820 | 630 | 500 | 10 | 852,5 |
Standard bore ball valve 282 welded connection
Characteristics
Мах. temperature (Т) °С.: +200 °С.
Мin. temperature (Т) °С.: -40°С or -60°С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
Working medium
District heating networks, petroleum products, combustible and lubricating materials, other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28220125 | 125 | 25 | 330 | 525 | 187 | 50 | 180 | 133 | 100 | 5 | 14,30 | |
28220150 | 150 | 25 | 360 | 525 | 203 | 47 | 219 | 159 | 125 | 6 | 19,05 | |
28220200 | 200 | 25 | 430 | 525 | 228 | 45 | 273 | 219 | 148 | 8 | 31,75 | |
28220250 | 250 | 25 | 510 | 1030 | 273 | 51 | 351 | 273 | 200 | 8 | 60,25 | |
28220300 | 300 | 16/25 | 730 | - | 414 | 101 | 426 | 325 | 240 | 10 | 122,65 | |
28220350 | 350 | 16/25 | 730 | - | 464 | 100 | 530 | 377 | 300 | 10 | 235,00 | |
28220400 | 400 | 16/25 | 860 | - | 464 | 100 | 530 | 426 | 300 | 10 | 285,00 | |
28220500 | 500 | 16/25 | 970 | - | 561 | 103 | 630 | 530 | 390 | 10 | 455,00 |
292 Welding DN10 - DN80
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -40 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
Bore size: full
WELDED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес,кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29220010 | 10 | 40 | 210 | 157,5 | 69 | 17,5 | 42 | 17 | 10 | 3 | 0,80 | |
29220015 | 15 | 40 | 210 | 158,8 | 72,6 | 18,1 | 42 | 22 | 15 | 2,8 | 0,76 | |
29220020 | 20 | 40 | 230 | 158,8 | 74,6 | 17,1 | 48 | 27 | 18 | 3,2 | 1,03 | |
29220025 | 25 | 40 | 230 | 158,8 | 79 | 17 | 57 | 32 | 24 | 3,2 | 1,21 | |
29220032 | 32 | 40 | 260 | 243 | 129 | 37,5 | 60 | 42 | 30 | 3,5 | 1,97 | |
29220040 | 40 | 40 | 260 | 243 | 137,5 | 38 | 76 | 48 | 40 | 3,5 | 2,36 | |
29220050 | 50 | 40 | 300 | 243 | 143,5 | 37,5 | 89 | 57 | 48 | 3,5 | 3,32 | |
29220065 | 65 | 25 | 360 | 277,6 | 174,5 | 56 | 114 | 76 | 63 | 4 | 5,29 | |
29220080 | 80 | 25 | 370 | 277,6 | 184,1 | 56,1 | 133 | 89 | 75 | 5 | 7,37 | |
29220100 | 100 | 25 | 330 | 526 | 184,3 | 56,3 | 180 | 108 | 100 | 5 | 13,49 | |
29220125 | 125 | 25 | 360 | 526 | 200,8 | 53,3 | 219 | 133 | 125 | 6 | 18,02 | |
29220150 | 150 | 25 | 390 | 526 | 221 | 46,5 | 273 | 159 | 148 | 6 | 23,85 | |
29220200 | 200 | 25 | 510 | 1019,5 | 275,6 | 61,8 | 351 | 219 | 200 | 8 | 57,42 | |
29220250 | 250 | 25 | 730 | - | 414 | 101 | 426 | 273 | 240 | 10 | 123,00 | |
29220300 | 300 | 16/25 | 730 | - | 464 | 101 | 530 | 325 | 300 | 10 | 235,00 | |
29220350 | 350 | 16/25 | 970 | - | 661 | 103 | 630 | 377 | 390 | 10 | 376,00 | |
29220400 | 400 | 16/25 | 970 | - | 560 | 103 | 630 | 426 | 390 | 10 | 454,00 | |
29220500 | 500 | 16/25 | 991 | - | 664 | 104 | 820 | 530 | 500 | 10 | 827,5 |
FULL BORE BALL VALVE 292 (equipped with ISO flange for actuator)
Characteristics
Мах. temperature (Т) °С.: + 200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
WELDED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29220100 | 100 | 25 | 330 | 525 | 187 | 50 | 180 | 108 | 100 | 5 | 14,30 | |
29220125 | 125 | 25 | 360 | 525 | 203 | 47 | 219 | 133 | 125 | 5 | 18,75 | |
29220150 | 150 | 25 | 390 | 525 | 228 | 45 | 273 | 159 | 148 | 6 | 25,00 | |
29220200 | 200 | 25 | 510 | 1030 | 273 | 51 | 351 | 219 | 200 | 8 | 58,25 | |
29220250 | 250 | 25 | 730 | - | 414 | 101 | 426 | 273 | 240 | 10 | 123,00 | |
29220300 | 300 | 16/25 | 730 | - | 464 | 101 | 530 | 325 | 300 | 10 | 235,00 | |
29220400 | 400 | 16/25 | 970 | - | 560 | 103 | 630 | 426 | 390 | 10 | 454,00 | |
29220500 | 500 | 16/25 | 991 | - | 664 | 122 | 820 | 530 | 500 | - | 827,5 |