STANDARD BORE BALL VALVE 383 FLANGED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38320015 | 15 | 40 | 130 | 157,5 | 67 | 15,5 | 42 | 42 | 10 | 14 | 4 | 1,80 | |
38320020 | 20 | 40 | 150 | 157,5 | 69 | 17,5 | 42 | 75 | 15 | 14 | 4 | 2,35 | |
38320025 | 25 | 40 | 160 | 157,5 | 72 | 17 | 48 | 85 | 18 | 14 | 4 | 2,85 | |
38320032 | 32 | 40 | 180 | 157,5 | 76 | 17 | 57 | 100 | 24 | 18 | 4 | 3,95 | |
38320040 | 40 | 40 | 200 | 240 | 126 | 37,5 | 60 | 110 | 30 | 18 | 4 | 5,10 | |
38320050 | 50 | 40 | 230 | 240 | 134,5 | 38 | 76 | 125 | 40 | 18 | 4 | 6,15 | |
38320065 | 65 | 16 | 270 | 240 | 142 | 39 | 89 | 145 | 48 | 18 | 4 | 8,40 | |
38320080 | 80 | 16 | 280 | 276 | 172,5 | 57 | 114 | 160 | 63 | 18 | 4 | 11,10 | |
38320100 | 100 | 16 | 300 | 276 | 182 | 57 | 133 | 180 | 75 | 18 | 8 | 13,90 |
STANDARD BORE BALL VALVE 384 FLANGED CONNECTION* PN25
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38420065 | 65 | 25 | 270 | 240 | 142 | 39 | 89 | 145 | 48 | 18 | 8 | 9,10 | |
38420080 | 80 | 25 | 280 | 276 | 172,5 | 57 | 114 | 160 | 63 | 18 | 8 | 11,90 | |
38420100 | 100 | 25 | 300 | 276 | 182 | 57 | 133 | 190 | 75 | 22 | 8 | 19,40 |
STANDARD BORE BALL VALVE 384 (equipped with ISO flange for actuator) FLANGED CONNECTION* PN25
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38420125 | 125 | 25 | 350 | 525 | 187 | 50 | 180 | 210 | 100 | 26 | 8 | 31,30 | |
38420150 | 150 | 25 | 380 | 525 | 203 | 48 | 219 | 240 | 125 | 26 | 8 | 38,70 | |
38420200 | 200 | 25 | 450 | 525 | 228 | 45 | 273 | 295 | 148 | 26 | 12 | 58,35 | |
38420250 | 250 | 25 | 530 | 1030 | 273 | 51 | 351 | 355 | 200 | 30 | 12 | 108,50 | |
38420300 | 300 | 25 | 750 | - | 414 | 101 | 426 | 410 | 240 | 30 | 16 | 163,00 | |
38420350 | 350 | 25 | 750 | - | 464 | 100 | 530 | 470 | 300 | 33 | 16 | 282,00 | |
38420400 | 400 | 25 | 880 | - | 464 | 100 | 530 | 525 | 300 | 33 | 16 | 357,00 | |
38420500 | 500 | 25 | 990 | - | 561 | 103 | 630 | 650 | 390 | 39 | 20 | 617,00 |
FULL BORE BALL VALVE 393 FLANGED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39320015 | 15 | 40 | 130 | 157,5 | 69 | 17,5 | 42 | 65 | 15 | 14 | 4 | 1,80 | |
39320020 | 20 | 40 | 150 | 157,5 | 72 | 17 | 48 | 75 | 18 | 14 | 4 | 2,45 | |
39320025 | 25 | 40 | 160 | 157,5 | 76 | 17 | 57 | 85 | 24 | 14 | 4 | 3,00 | |
39320032 | 32 | 40 | 180 | 240 | 126 | 37,5 | 60 | 100 | 30 | 18 | 4 | 4,85 | |
39320040 | 40 | 40 | 200 | 240 | 134,5 | 38 | 76 | 110 | 40 | 18 | 4 | 5,15 | |
39320050 | 50 | 40 | 250 | 240 | 142 | 39 | 89 | 125 | 48 | 18 | 4 | 6,9 | |
39320065 | 65 | 16 | 270 | 276 | 172,5 | 57 | 114 | 145 | 63 | 18 | 4 | 9,85 | |
39320080 | 80 | 16 | 290 | 276 | 182 | 57 | 133 | 160 | 75 | 18 | 4 | 12,55 |
FULL BORE BALL VALVE 393(equipped with ISO flange for actuator) FLANGED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39320100 | 100 | 16 | 350 | 525 | 187 | 50 | 180 | 180 | 100 | 18 | 8 | 21,70 | |
39320125 | 125 | 16 | 380 | 525 | 203 | 48 | 219 | 210 | 125 | 18 | 8 | 33,68 | |
39320150 | 150 | 16 | 410 | 525 | 228 | 45 | 273 | 240 | 148 | 22 | 8 | 39,75 | |
39320200 | 200 | 16 | 530 | 1030 | 273 | 51 | 351 | 395 | 200 | 22 | 12 | 76,75 | |
39320250 | 250 | 16 | 750 | - | 414 | 101 | 426 | 355 | 240 | 26 | 12 | 145,00 | |
39320300 | 300 | 16 | 750 | - | 464 | 100 | 530 | 410 | 300 | 26 | 12 | 270,00 | |
39320400 | 400 | 16 | 990 | - | 560 | 103 | 630 | 525 | 390 | 30 | 16 | 615,00 |
FULL BORE BALL VALVE 394 FLANGED CONNECTION PN25
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39420065 | 65 | 25 | 270 | 276 | 172,5 | 57 | 114 | 145 | 63 | 18 | 8 | 10,95 | |
39420080 | 80 | 25 | 290 | 276 | 182 | 57 | 133 | 160 | 75 | 18 | 8 | 17,70 | |
39420100 | 100 | 25 | 350 | 525 | 187 | 50 | 180 | 190 | 100 | 22 | 8 | 24,84 | |
39420125 | 125 | 25 | 380 | 525 | 203 | 48 | 219 | 220 | 125 | 26 | 8 | 44,60 | |
39420150 | 150 | 25 | 410 | 525 | 228 | 45 | 273 | 250 | 148 | 26 | 8 | 61,04 | |
39420200 | 200 | 25 | 530 | 1030 | 273 | 51 | 351 | 310 | 200 | 26 | 12 | 92,54 | |
39420250 | 250 | 25 | 750 | - | 414 | 101 | 426 | 370 | 240 | 30 | 12 | 147,00 | |
39420300 | 300** | 25 | 750 | - | 464 | 100 | 530 | 430 | 300 | 30 | 16 | 272,00 | |
39420400 | 400** | 25 | 990 | - | 560 | 103 | 630 | 550 | 390 | 33 | 16 | 617,00 |
FULL BORE BALL VALVE 394(equipped with ISO flange for actuator) FLANGED CONNECTION PN25
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39420100 | 100 | 25 | 350 | 525 | 187 | 50 | 180 | 190 | 100 | 22 | 8 | 24,84 | |
39420125 | 125 | 25 | 380 | 525 | 203 | 48 | 219 | 220 | 125 | 26 | 8 | 44,60 | |
39420150 | 150 | 25 | 410 | 525 | 228 | 45 | 273 | 250 | 148 | 26 | 8 | 61,04 | |
39420200 | 200 | 25 | 530 | 1030 | 273 | 51 | 351 | 310 | 200 | 26 | 12 | 92,54 | |
39420250 | 250 | 25 | 750 | - | 414 | 101 | 426 | 370 | 240 | 30 | 12 | 147,00 | |
39420300 | 300 | 25 | 750 | - | 464 | 100 | 530 | 430 | 300 | 30 | 16 | 272,00 | |
39420400 | 400 | 25 | 990 | - | 560 | 103 | 630 | 550 | 390 | 33 | 16 | 617,00 | |
39420065 | 65 | 25 | 270 | 276 | 172,5 | 57 | 114 | 145 | 63 | 18 | 8 | 10,95 | |
3942080 | 80 | 25 | 290 | 276 | 182 | 57 | 133 | 160 | 75 | 18 | 8 | 17,70 |