281 threads / welding
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
Bore size: reduced
reduced bore
FEMALE THREADS/ WELDED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 20 015 | 15 | 40 | 183 | 148 | 132 | 49 | 38 | 21,3 | 10 | 2,0 | 1/2 | |
28120020 | 20 | 40 | 183 | 148 | 135 | 50 | 42 | 26,9 | 15 | 2,3 | 3/4 | |
28120025 | 25 | 40 | 183 | 148 | 138 | 50 | 48 | 33,7 | 20 | 2,6 | 1 | |
28120032 | 32 | 40 | 198 | 148 | 142 | 50 | 57 | 42,4 | 25 | 2,6 | 1 1/4 | |
28120040 | 40 | 40 | 208 | 235 | 145 | 44 | 76 | 48,3 | 32 | 2,6 | 1 1/2 | |
28120050 | 50 | 40 | 235 | 235 | 154 | 46 | 89 | 60,3 | 40 | 2,9 | 2 | |
28120065 | 65 | 25 | 245 | 235 | 159 | 42 | 108 | 76,1 | 50 | 2,9 | 2 1/2 | |
28120080 | 80 | 25 | 250 | 283 | 200 | 66 | 133 | 88,9 | 65 | 3,2 | 3 | |
28120100 | 100 | 25 | 283 | 283 | 209 | 63 | 159 | 114,3 | 80 | 3,6 | 4 |
289 flange / welding
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: до -60 °С
Valve tightness rate: Class "A" .
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
Bore size: reduced
STANDARD BORE BALL VALVE FLANGED / WELDED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | S | d* | D | D1 | D2 | D3 | n of holes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28320015 | 15 | 40 | 180 | 148 | 132 | 49 | 2,0 | 2,0 | 38 | 65 | 10 | 14 | 4 | |
28320020 | 20 | 40 | 190 | 148 | 135 | 50 | 2,3 | 2,3 | 42 | 75 | 15 | 14 | 4 | |
28320025 | 25 | 40 | 195 | 148 | 138 | 50 | 2,6 | 2,6 | 48 | 85 | 20 | 14 | 4 | |
28320032 | 32 | 40 | 220 | 148 | 142 | 50 | 2,6 | 2,6 | 57 | 100 | 25 | 18 | 4 | |
28320040 | 40 | 40 | 230 | 235 | 145 | 44 | 2,6 | 2,6 | 76 | 110 | 32 | 18 | 4 | |
28320050 | 50 | 40 | 265 | 235 | 154 | 46 | 2,9 | 2,9 | 89 | 125 | 40 | 18 | 4 | |
28320065 | 65 | 16 | 285 | 235 | 159 | 42 | 2,9 | 2,9 | 108 | 145 | 50 | 18 | 8 | |
28320080 | 80 | 16 | 290 | 283 | 200 | 66 | 3,2 | 3,2 | 133 | 160 | 65 | 18 | 8 | |
28320100 | 100 | 16 | 313 | 283 | 209 | 63 | 3,6 | 3,6 | 159 | 180 | 80 | 18 | 8 |
FULL BORE BALL VALVE 294
Characteristics
Мах. temperature (Т) °С.: + 200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION PN25
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n oтв. | Вес, кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29420065 | 65 | 25 | 270 | 277,6 | 174,5 | 56 | 114 | 63 | 145 | 18 | 8 | 9,85 | |
29420080 | 80 | 25 | 290 | 277,6 | 184,1 | 56,1 | 133 | 75 | 160 | 18 | 8 | 12,54 | |
29420100 | 100 | 25 | 350 | 526 | 184,3 | 56,3 | 180 | 100 | 190 | 22 | 8 | 23,48 | |
29420125iso | 125 | 25 | 380 | 526 | 200,8 | 53,3 | 219 | 125 | 220 | 26 | 8 | 33,67 | |
29420150iso | 150 | 25 | 410 | 526 | 221 | 46,5 | 273 | 148 | 250 | 26 | 8 | 49,31 | |
29420200iso | 200 | 25 | 530 | 1019,5 | 273 | 51 | 351 | 200 | 310 | 26 | 12 | 92,54 | |
29420250iso | 250 | 25 | 750 | - | 414 | 101 | 426 | 240 | 370 | 30 | 12 | 147,00 | |
29420300iso | 300 | 25 | 750 | - | 464 | 100 | 530 | 300 | 430 | 30 | 16 | 272,00 | |
29420350iso | 350 | 25 | 990 | - | 561 | 103 | 630 | 390 | 790 | 33 | 16 | 449,00 | |
29420400iso | 400 | 25 | 990 | - | 560 | 103 | 630 | 390 | 550 | 33 | 16 | 617,00 | |
29420500iso | 500 | 25 | 1017 | - | 664 | 104 | 820 | 500 | 660 | 39 | 20 | 962,00 |
262 branching valve
Characteristics
Мах. temperature (Т) °С.: +200 °С.
Мin. temperature (Т) °С.: -40°С.
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Bore size: reduced
STANDARD BORE BALL VALVE 262 WELDED CONNECTION(BRANCHING VALVE)
Working medium
District heating networks, petroleum products, combustible and lubricating materials, other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | H | H1 | D | D1 | D2 | S | HEX | HEX1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26220025 | 25 | 40 | 232 | 41 | 14 | 18 | 33,7 | 48 | 2,6 | 9 | 22 | |
26220032 | 32 | 40 | 260 | 44,5 | 13 | 24 | 42,4 | 57 | 2,6 | 9 | 22 | |
26220040 | 40 | 40 | 260 | 51 | 10 | 30 | 48,3 | 76 | 2,6 | 10 | 27 | |
26220050 | 50 | 40 | 300 | 60,5 | 13 | 40 | 60,3 | 89 | 2,9 | 10 | 27 | |
26220065 | 65 | 25 | 300 | 67 | 10 | 48 | 76,1 | 108 | 2,9 | 10 | 27 | |
26220080 | 80 | 25 | 300 | 85,5 | 14 | 66 | 88,9 | 133 | 3,2 | 15 | 32 | |
26220100 | 100 | 25 | 325 | 94,5 | 10 | 78 | 114,3 | 159 | 3,6 | 15 | 32 | |
26220125 | 125 | 25 | 325 | 122,5 | 22,5 | 100 | 139,7 | 180 | 4,0 | 19 | 41 | |
262 20 150 | 150 | 25 | 350 | 140 | 23 | 125 | 168,3 | 219 | 4,5 | 19 | 41 |
272 hot tapping valve
FULL BORE BALL VALVE WELDED CONNECTION(HOT TAPPING VALVE)
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | H | H1 | D | D1 | D2 | D3 | S | S1 | HEX | HEX1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27220025 | 25 | 40 | 209 | 44,5 | 13 | 26 | 33,7 | 57 | 36,5 | 2,6 | 4,25 | 9 | 22 | |
27220032 | 32 | 40 | 207 | 51 | 10 | 32 | 42,4 | 76 | 46,2 | 2,6 | 4,5 | 10 | 27 | |
27220040 | 40 | 40 | 228 | 60,5 | 13 | 40 | 48,3 | 89 | 52,1 | 2,6 | 4,5 | 10 | 27 | |
27220050 | 50 | 40 | 262 | 67 | 10 | 50 | 60,3 | 108 | 64,5 | 2,9 | 5 | 10 | 27 | |
27220065 | 65 | 25 | 280 | 85 | 14 | 66 | 76,1 | 133 | 80,3 | 2,9 | 5 | 15 | 32 | |
27220080 | 80 | 25 | 312 | 95 | 10 | 78 | 88,9 | 159 | 94,5 | 3,2 | 6 | 15 | 32 | |
27220100 | 100 | 25 | 352 | 122,5 | 25,5 | 100 | 114,3 | 180 | 122,1 | 3,6 | 7,5 | 19 | 41 | |
27220125 | 125 | 25 | 365 | 139,5 | 23 | 125 | 139,7 | 219 | 151,7 | 5,6 | 10 | 19 | 41 | |
272 20 150 | 150 | 25 | 365 | 139,5 | 23 | 125 | 168,3 | 219 | 151,7 | 4,5 | 10 | 19 | 41 |