STANDARD BORE BALL VALVE 384 (equipped with ISO flange for actuator) FLANGED CONNECTION* PN25
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38420125 | 125 | 25 | 350 | 525 | 187 | 50 | 180 | 210 | 100 | 26 | 8 | 31,30 | |
38420150 | 150 | 25 | 380 | 525 | 203 | 48 | 219 | 240 | 125 | 26 | 8 | 38,70 | |
38420200 | 200 | 25 | 450 | 525 | 228 | 45 | 273 | 295 | 148 | 26 | 12 | 58,35 | |
38420250 | 250 | 25 | 530 | 1030 | 273 | 51 | 351 | 355 | 200 | 30 | 12 | 108,50 | |
38420300 | 300 | 25 | 750 | - | 414 | 101 | 426 | 410 | 240 | 30 | 16 | 163,00 | |
38420350 | 350 | 25 | 750 | - | 464 | 100 | 530 | 470 | 300 | 33 | 16 | 282,00 | |
38420400 | 400 | 25 | 880 | - | 464 | 100 | 530 | 525 | 300 | 33 | 16 | 357,00 | |
38420500 | 500 | 25 | 990 | - | 561 | 103 | 630 | 650 | 390 | 39 | 20 | 617,00 |
STANDARD BORE BALL VALVE 385 CHOKE-NIPPLE CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | |
---|---|---|---|---|---|---|---|---|---|---|
38520015 | 15 | 40 | 220 | 160 | 68 | 12 | 42 | 21 | 10 | |
38520020 | 20 | 40 | 230 | 160 | 68 | 12 | 42 | 27 | 15 | |
38520025 | 25 | 40 | 250 | 160 | 71 | 12 | 48 | 32 | 18 | |
38520032 | 32 | 40 | 260 | 160 | 75 | 12 | 57 | 38 | 24 | |
38520040 | 40 | 40 | 320 | 245 | 145 | 43 | 76 | 48 | 30 |
STANDARD BORE BALL VALVE (SHORT LENGTH) 386 FLANGED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | N OF HOLES | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38620015 | 15 | 40 | 120 | 157,5 | 67 | 15,5 | 42 | 65 | 10 | 14 | 4 | 1,60 | |
38620020 | 20 | 40 | 120 | 157,5 | 69 | 17,5 | 42 | 75 | 15 | 14 | 4 | 2,15 | |
38620025 | 25 | 40 | 140 | 157,5 | 72 | 17 | 48 | 85 | 18 | 14 | 4 | 2,60 | |
38620032 | 32 | 40 | 140 | 157,5 | 76 | 17 | 57 | 100 | 24 | 18 | 4 | 3,70 | |
38620040 | 40 | 40 | 165 | 240 | 126 | 37,5 | 60 | 110 | 30 | 18 | 4 | 5,05 | |
38620050 | 50 | 40 | 180 | 240 | 134,5 | 38 | 76 | 125 | 40 | 18 | 4 | 6,00 | |
38620065 | 65 | 16 | 200 | 240 | 142 | 39 | 89 | 145 | 48 | 18 | 4 | 8,60 | |
38620080 | 80 | 16 | 210 | 276 | 172,5 | 57 | 133 | 180 | 75 | 18 | 4 | 10,56 | |
38620100 | 100 | 16 | 230 | 276 | 182 | 57 | 133 | 180 | 75 | 18 | 8 | 13,28 | |
38620125 | 125 | 16 | 254 | 525 | 187 | 50 | 180 | 210 | 100 | 18 | 8 | 23,10 | |
38620150 | 150 | 16 | 280 | 525 | 203 | 48 | 219 | 240 | 125 | 22 | 8 | 30,40 |
STANDARD BORE BALL VALVE 389 FLANGED / WELDED CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | S | d | D | D1 | D2 | D3 | N OF HOLES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38920015 | 15 | 40 | 165 | 157,5 | 67 | 15,5 | 3,0 | 22 | 42 | 65 | 10 | 14 | 4 | |
38920020 | 20 | 40 | 175 | 157,5 | 69 | 17,5 | 3,0 | 27 | 42 | 75 | 15 | 14 | 4 | |
38920025 | 25 | 40 | 195 | 157,5 | 72 | 17 | 3,0 | 32 | 48 | 85 | 18 | 14 | 4 | |
38920032 | 32 | 40 | 205 | 157,5 | 76 | 17 | 3,0 | 42 | 57 | 100 | 24 | 18 | 4 | |
38920040 | 40 | 40 | 225 | 240 | 126 | 37,5 | 3,0 | 48 | 60 | 110 | 30 | 18 | 4 | |
38920050 | 50 | 40 | 250 | 240 | 134,5 | 38 | 3,5 | 57 | 76 | 125 | 40 | 18 | 4 | |
38920065 | 65 | 16 | 275 | 240 | 142 | 39 | 3,5 | 76 | 89 | 145 | 48 | 18 | 4 | |
38920080 | 80 | 16 | 280 | 276 | 172,5 | 57 | 4,0 | 89 | 114 | 160 | 63 | 18 | 4 | |
38920100 | 100 | 16 | 300 | 276 | 182 | 57 | 5,0 | 108 | 133 | 180 | 75 | 18 | 8 |
FULL BORE BALL VALVE 390 FEMALE THREADS CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 40 years.
Warranty period: 3 years or 10 000 cycles.
Working medium
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | R | D2 | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|
39020015 | 15 | 40 | 100 | 157,5 | 69 | 17,5 | 42 | 1/2 | 15 | 0,80 | |
39020020 | 20 | 40 | 100 | 157,5 | 72 | 17 | 48 | 3/4 | 18 | 1,00 | |
39020025 | 25 | 40 | 100 | 157,5 | 76 | 17 | 57 | 1 | 24 | 1,22 | |
39020032 | 32 | 40 | 120 | 240 | 126 | 37,5 | 60 | 1 1/4 | 30 | 1,40 | |
39020040 | 40 | 40 | 145 | 240 | 134,5 | 38 | 76 | 1 1/2 | 40 | 3,55 | |
39020050 | 50 | 40 | 190 | 240 | 142 | 39 | 89 | 2 | 48 | 5,05 | |
39020065 | 65 | 25 | 200 | 276 | 172,5 | 57 | 114 | 2 1/2 | 63 | 6,14 | |
39020080 | 80 | 25 | 240 | 276 | 182 | 57 | 133 | 3 | 75 | 11,4 |