FULL BORE BALL VALVE 293
Characteristics
Мах. temperature (Т) °С.: + 200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n oтв. | Вес, кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29320015 | 15 | 40 | 130 | 158,8 | 72,6 | 18,1 | 42 | 15 | 65 | 14 | 4 | 1,78 | |
29320020 | 20 | 40 | 150 | 158,8 | 74,6 | 17,1 | 48 | 18 | 75 | 14 | 4 | 2,23 | |
29320025 | 25 | 40 | 160 | 158,8 | 79 | 17 | 57 | 24 | 85 | 14 | 4 | 2,75 | |
29320032 | 32 | 40 | 180 | 243 | 129 | 37,5 | 60 | 30 | 100 | 18 | 4 | 4,14 | |
29320040 | 40 | 40 | 200 | 243 | 137,5 | 38 | 76 | 40 | 110 | 18 | 4 | 4,95 | |
29320050 | 50 | 40 | 250 | 243 | 143,5 | 37,5 | 89 | 48 | 125 | 18 | 4 | 6,87 | |
29320065 | 65 | 16 | 270 | 277,6 | 174,5 | 56 | 114 | 63 | 145 | 18 | 4 | 9,85 | |
29320080 | 80 | 16 | 290 | 277,6 | 184,1 | 56,1 | 133 | 75 | 160 | 18 | 4 | 12,54 | |
29320100 | 100 | 16 | 350 | 526 | 184,3 | 56,3 | 180 | 100 | 180 | 18 | 8 | 21,28 | |
29320125iso | 125 | 16 | 380 | 526 | 200,8 | 53,3 | 219 | 125 | 210 | 18 | 8 | 28,67 | |
29320150iso | 150 | 16 | 410 | 526 | 221 | 46,5 | 273 | 148 | 240 | 22 | 8 | 36,31 | |
29320200iso | 200 | 16 | 530 | 1019,5 | 273 | 51 | 351 | 200 | 295 | 22 | 12 | 76,75 | |
29320250iso | 250 | 16 | 750 | - | 414 | 101 | 426 | 240 | 355 | 26 | 12 | 145,00 | |
29320300iso | 300 | 16 | 750 | - | 464 | 100 | 530 | 300 | 410 | 26 | 12 | 270,00 | |
29320350iso | 350 | 16 | 990 | - | 561 | 103 | 630 | 390 | 470 | 26 | 16 | 422,00 | |
29320400iso | 400 | 16 | 990 | - | 560 | 103 | 630 | 390 | 525 | 30 | 16 | 615,00 | |
29320500iso | 500 | 16 | 1017 | - | 664 | 104 | 820 | 500 | 650 | 33 | 20 | 940,50 |
FULL BORE BALL VALVE 293(equipped with ISO flange for actuator)
Characteristics
Мах. temperature (Т) °С.: + 200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n отв. | Вес.кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29320125iso | 125 | 16 | 380 | 526 | 200,8 | 53,3 | 219 | 125 | 210 | 18 | 8 | 28,67 | |
29320150iso | 150 | 16 | 410 | 526 | 221 | 46,5 | 273 | 148 | 240 | 22 | 8 | 36,31 | |
29320200iso | 200 | 16 | 530 | 1019,5 | 273 | 51 | 351 | 200 | 295 | 22 | 12 | 76,75 | |
29320250iso | 250 | 16 | 750 | - | 414 | 101 | 426 | 240 | 355 | 26 | 12 | 145,00 | |
29320300iso | 300 | 16 | 750 | - | 464 | 100 | 530 | 300 | 410 | 26 | 12 | 270,00 | |
29320400iso | 400 | 16 | 990 | - | 560 | 103 | 630 | 390 | 525 | 30 | 16 | 615,00 | |
29320500iso | 500 | 16 | 1017 | - | 664 | 104 | 820 | 500 | 650 | 33 | 20 | 940,50 |
FULL BORE BALL VALVE 294(equipped with ISO flange for actuator)
Characteristics
Мах. temperature (Т) °С.: + 200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION PN25
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n отв. | Вес,кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29420125iso | 125 | 25 | 380 | 526 | 200,8 | 53,3 | 219 | 125 | 220 | 26 | 8 | 33,67 | |
29420150iso | 150 | 25 | 410 | 526 | 221 | 46,5 | 273 | 148 | 250 | 26 | 8 | 49,31 | |
29420200iso | 200 | 25 | 530 | 1019,5 | 273 | 51 | 351 | 200 | 310 | 26 | 12 | 92,54 | |
29420250iso | 250 | 25 | 750 | - | 414 | 101 | 426 | 240 | 370 | 30 | 12 | 147,0 | |
29420300iso | 300 | 25 | 750 | - | 464 | 100 | 530 | 300 | 430 | 30 | 16 | 272,0 | |
29420400iso | 400 | 25 | 990 | - | 560 | 103 | 630 | 390 | 550 | 33 | 16 | 617,0 | |
29420500iso | 500 | 25 | 1017 | - | 664 | 104 | 820 | 500 | 660 | 39 | 20 | 962,0 |
FULL BORE BALL VALVE 294
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION PN25
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | n отв. | Вес,кг. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29420065 | 65 | 25 | 270 | 276 | 172,5 | 57 | 114 | 145 | 63 | 18 | 8 | 10,95 | |
29420080 | 80 | 25 | 290 | 276 | 182 | 57 | 133 | 160 | 75 | 18 | 8 | 17,70 | |
29420100 | 100 | 25 | 350 | 525 | 187 | 50 | 180 | 190 | 100 | 22 | 8 | 24,84 | |
29420125 | 125 | 25 | 380 | 525 | 203 | 48 | 219 | 220 | 125 | 26 | 8 | 44,60 | |
29420150 | 150 | 25 | 410 | 525 | 228 | 45 | 273 | 250 | 148 | 26 | 8 | 61,04 | |
29420200 | 200 | 25 | 530 | 1030 | 273 | 51 | 351 | 310 | 200 | 26 | 12 | 92,54 | |
29420250 | 250 | 25 | 750 | - | 414 | 101 | 426 | 370 | 240 | 30 | 12 | 147,0 | |
29420300 | 300 | 25 | 750 | - | 464 | 100 | 530 | 430 | 300 | 30 | 16 | 272,0 | |
29420350 | 350 | 25 | 990 | - | 561 | 103 | 630 | 490 | 390 | 33 | 16 | 449,0 | |
29420400 | 400 | 25 | 990 | - | 560 | 103 | 630 | 550 | 390 | 33 | 16 | 617,0 | |
29420500 | 500 | 25 | 1017 | - | 664 | 104 | 820 | 650 | 500 | 39 | 20 | 962,0 |