283 Flanged DN15-100
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
Bore size: reduced
STANDARD BORE BALL VALVE FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | n of holes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28320015 | 15 | 40 | 130 | 148 | 132 | 49 | 38 | 65 | 10 | 14 | 4 | |
28320020 | 20 | 40 | 150 | 148 | 135 | 50 | 42 | 75 | 15 | 14 | 4 | |
28320025 | 25 | 40 | 160 | 148 | 138 | 50 | 48 | 85 | 20 | 14 | 4 | |
28320032 | 32 | 40 | 180 | 148 | 142 | 50 | 57 | 100 | 25 | 18 | 4 | |
28320040 | 40 | 40 | 200 | 235 | 145 | 44 | 76 | 110 | 32 | 18 | 4 | |
28320050 | 50 | 40 | 230 | 235 | 154 | 46 | 89 | 125 | 40 | 18 | 4 | |
28320065 | 65 | 16 | 270 | 235 | 159 | 42 | 108 | 145 | 50 | 18 | 8 | |
28320080 | 80 | 16 | 280 | 283 | 200 | 66 | 133 | 160 | 65 | 18 | 8 | |
28320100 | 100 | 16 | 300 | 283 | 209 | 63 | 159 | 180 | 80 | 18 | 8 |
283 Flanged DN125-500
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
STANDARD BORE BALL VALVE 283 (equipped with ISO flange for actuator)
FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | n of holes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28320125 | 125 | 16 | 325 | 525 | 195 | 51 | 180 | 210 | 100 | 18 | 8 | |
28320150 | 150 | 16 | 350 | 525 | 210 | 58 | 219 | 240 | 125 | 22 | 8 | |
28320200 | 200 | 16 | 400 | 525 | 225 | 55 | 273 | 295 | 150 | 22 | 12 | |
28320250 | 250 | 16 | 500 | 1030 | 270 | 51 | 351 | 355 | 200 | 26 | 12 | |
28320300 | 300 | 16 | 750 | - | 329 | 98 | 426 | 410 | 250 | 26 | 12 | |
28320400 | 400 | 16 | 880 | - | 373 | 98 | 530 | 515 | 300 | 30 | 16 | |
28320500 | 500 | 16 | 990 | - | 435 | 98 | 630 | 620 | 390 | 33 | 20 |
FULL BORE BALL VALVE 294
Characteristics
Мах. temperature (Т) °С.: + 200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION PN25
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n oтв. | Вес, кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29420065 | 65 | 25 | 270 | 277,6 | 174,5 | 56 | 114 | 63 | 145 | 18 | 8 | 9,85 | |
29420080 | 80 | 25 | 290 | 277,6 | 184,1 | 56,1 | 133 | 75 | 160 | 18 | 8 | 12,54 | |
29420100 | 100 | 25 | 350 | 526 | 184,3 | 56,3 | 180 | 100 | 190 | 22 | 8 | 23,48 | |
29420125iso | 125 | 25 | 380 | 526 | 200,8 | 53,3 | 219 | 125 | 220 | 26 | 8 | 33,67 | |
29420150iso | 150 | 25 | 410 | 526 | 221 | 46,5 | 273 | 148 | 250 | 26 | 8 | 49,31 | |
29420200iso | 200 | 25 | 530 | 1019,5 | 273 | 51 | 351 | 200 | 310 | 26 | 12 | 92,54 | |
29420250iso | 250 | 25 | 750 | - | 414 | 101 | 426 | 240 | 370 | 30 | 12 | 147,00 | |
29420300iso | 300 | 25 | 750 | - | 464 | 100 | 530 | 300 | 430 | 30 | 16 | 272,00 | |
29420350iso | 350 | 25 | 990 | - | 561 | 103 | 630 | 390 | 790 | 33 | 16 | 449,00 | |
29420400iso | 400 | 25 | 990 | - | 560 | 103 | 630 | 390 | 550 | 33 | 16 | 617,00 | |
29420500iso | 500 | 25 | 1017 | - | 664 | 104 | 820 | 500 | 660 | 39 | 20 | 962,00 |
STANDARD BORE BALL VALVE (SHORT LENGTH) 286
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | n of holes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28620015 | 15 | 40 | 120 | 160 | 81 | 26 | 38 | 65 | 10 | 14 | 4 | |
28620020 | 20 | 40 | 120 | 160 | 83 | 26 | 42 | 75 | 15 | 14 | 4 | |
28620025 | 25 | 40 | 140 | 160 | 86 | 26 | 48 | 85 | 18 | 14 | 4 | |
28620032 | 32 | 40 | 140 | 160 | 91 | 26 | 57 | 100 | 24 | 18 | 4 | |
28620040 | 40 | 40 | 165 | 235 | 145 | 44 | 76 | 110 | 32 | 18 | 4 | |
28620050 | 50 | 40 | 180 | 235 | 154 | 46 | 89 | 125 | 40 | 18 | 4 | |
28620065 | 65 | 16 | 200 | 235 | 159 | 42 | 108 | 145 | 50 | 18 | 4 | |
28620080 | 80 | 16 | 210 | 283 | 200 | 66 | 133 | 160 | 65 | 18 | 4 | |
28620100 | 100 | 16 | 230 | 283 | 209 | 63 | 159 | 180 | 80 | 18 | 8 | |
28620125 | 125 | 16 | 254 | 525 | 195 | 51 | 180 | 210 | 100 | 18 | 8 | |
28620150 | 150 | 16 | 280 | 525 | 210 | 58 | 219 | 240 | 125 | 22 | 8 |
293 Flanged DN10-80
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | D3 | n of holes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29320015 | 15 | 40 | 130 | 148 | 132 | 49 | 38 | 65 | 15 | 14 | 4 | |
29320020 | 20 | 40 | 150 | 148 | 135 | 50 | 42 | 75 | 20 | 14 | 4 | |
29320025 | 25 | 40 | 160 | 148 | 138 | 50 | 48 | 85 | 25 | 14 | 4 | |
29320032 | 32 | 40 | 180 | 148 | 142 | 50 | 57 | 100 | 32 | 18 | 4 | |
29320040 | 40 | 40 | 200 | 235 | 145 | 44 | 76 | 110 | 40 | 18 | 4 | |
29320050 | 50 | 40 | 250 | 235 | 154 | 46 | 89 | 125 | 50 | 18 | 4 | |
29320065 | 65 | 16 | 270 | 235 | 159 | 42 | 108 | 145 | 65 | 18 | 4 | |
293 20 080 | 80 | 16 | 290 | 283 | 200 | 66 | 133 | 160 | 80 | 18 | 8 |