285 choke-nipple
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years.
Warranty period: 3 years or 10 000 cycles.
Body materials: 1.1151 / P235GH / 1,4541
STANDARD BORE BALL VALVE 285 CHOKE-NIPPLE CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | Вес,кг | |
---|---|---|---|---|---|---|---|---|---|---|---|
28520015 | 15 | 40 | 220 | 158,8 | 70 | 15,5 | 42 | 21 | 10 | 1,11 | |
28520020 | 20 | 40 | 230 | 158,8 | 72,6 | 18,1 | 42 | 27 | 15 | 1,6 | |
28520025 | 25 | 40 | 250 | 158,8 | 74,6 | 17,1 | 48 | 33,5 | 18 | 1,94 | |
28520032 | 32 | 40 | 260 | 158,8 | 79 | 17 | 57 | 38 | 24 | 2,49 |
282 Reduced bore WELDING ends DN15-DN100
Characteristics
Мах. temperature (Т) °С.: +200 °С.
Мin. temperature (Т) °С.: -60 °С.
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
ПаспортWorking medium
District heating networks, petroleum products, combustible and lubricating materials, other fluids free from abrasive contaminants. Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес, кг. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28220015 | 15 | 40 | 200 | 158,8 | 70 | 15,5 | 42 | 22 | 10 | 2,8 | 0,66 | |
28220020 | 20 | 40 | 200 | 158,8 | 72,6 | 18,1 | 42 | 27 | 15 | 2,8 | 0,76 | |
28220025 | 25 | 40 | 230 | 158,8 | 74,6 | 17,1 | 48 | 32 | 18 | 3,2 | 1,05 | |
28220032 | 32 | 40 | 230 | 158,8 | 79 | 17 | 57 | 42 | 24 | 3,2 | 1,27 | |
28220040 | 40 | 40 | 250 | 243 | 129 | 37,5 | 60 | 48 | 30 | 3,5 | 1,95 | |
28220050 | 50 | 40 | 270 | 243 | 137,5 | 38 | 76 | 57 | 40 | 3,5 | 2,47 | |
28220065 | 65 | 25 | 280 | 243 | 143,5 | 37,5 | 89 | 76 | 48 | 3,5 | 3,32 | |
28220080 | 80 | 25 | 280 | 277,6 | 174,5 | 56 | 114 | 89 | 63 | 4 | 4,75 | |
28220100 | 100 | 25 | 300 | 277,6 | 184,1 | 56,1 | 133 | 108 | 75 | 5 | 6,75 | |
28220125 | 125 | 25 | 330 | 526 | 184,3 | 61,3 | 180 | 133 | 100 | 5 | 13,72 | |
28220150 | 150 | 25 | 360 | 526 | 200,8 | 58,3 | 219 | 159 | 125 | 6 | 18,31 | |
28220200 | 200 | 25 | 430 | 526 | 221 | 51,5 | 273 | 219 | 148 | 8 | 30,99 | |
28220250 | 250 | 25 | 510 | 1019,5 | 275,6 | 61,8 | 351 | 273 | 200 | 8 | 57,72 | |
28220300 | 300 | 16/25 | 730 | - | 414 | 101 | 426 | 325 | 240 | 10 | 122,65 | |
28220350 | 350 | 16/25 | 730 | - | 464 | 100 | 530 | 377 | 300 | 10 | 235,0 | |
28220400 | 400 | 16/25 | 860 | - | 464 | 100 | 530 | 426 | 300 | 10 | 285,0 | |
28220500 | 500 | 16/25 | 970 | - | 561 | 103 | 630 | 530 | 390 | 10 | 455,0 | |
28220600 | 600 | 16/25 | 1143 | - | 664 | 104 | 820 | 630 | 500 | 10 | 852,5 | |
28220700 | 700* | 16/25 | 1150 | - | - | 88 | 970 | 720 | 600 | 13 | 1182 | |
28220800 | 800* | 16/25 | 1346 | - | - | 132 | 1120 | 820 | 700 | 13 | 2595 | |
282201000 | 1000* | 16/25 | 1524 | - | - | 82 | 1220 | 1020 | 780 | 15 | 2795 | |
282201200 | 1200* | 16/25 | 1650 | - | - | 82 | 1420 | 1220 | 1000 | 15 | 3852 | |
282201400 | 1400* | 16/25 | 1800 | - | - | 126 | 1620 | 1420 | 1200 | 15 | 4352 |
Standard bore ball valve 282 welded connection
Characteristics
Мах. temperature (Т) °С.: +200 °С.
Мin. temperature (Т) °С.: -40°С or -60°С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
Working medium
District heating networks, petroleum products, combustible and lubricating materials, other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D1 | D2 | S | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28220125 | 125 | 25 | 330 | 525 | 187 | 50 | 180 | 133 | 100 | 5 | 14,30 | |
28220150 | 150 | 25 | 360 | 525 | 203 | 47 | 219 | 159 | 125 | 6 | 19,05 | |
28220200 | 200 | 25 | 430 | 525 | 228 | 45 | 273 | 219 | 148 | 8 | 31,75 | |
28220250 | 250 | 25 | 510 | 1030 | 273 | 51 | 351 | 273 | 200 | 8 | 60,25 | |
28220300 | 300 | 16/25 | 730 | - | 414 | 101 | 426 | 325 | 240 | 10 | 122,65 | |
28220350 | 350 | 16/25 | 730 | - | 464 | 100 | 530 | 377 | 300 | 10 | 235,00 | |
28220400 | 400 | 16/25 | 860 | - | 464 | 100 | 530 | 426 | 300 | 10 | 285,00 | |
28220500 | 500 | 16/25 | 970 | - | 561 | 103 | 630 | 530 | 390 | 10 | 455,00 | |
28220700 | 700* | 16/25 | 1150 | - | - | 88 | 970 | 720 | 600 | 13 | 1182 | |
28220800 | 800* | 16/25 | 1346 | - | - | 132 | 1120 | 820 | 700 | 13 | 2595 | |
282201000 | 1000* | 16/25 | 1524 | - | - | 82 | 1220 | 1020 | 780 | 15 | 2795 | |
282201200 | 1200* | 16/25 | 1650 | - | - | 82 | 1420 | 1220 | 1000 | 15 | 3852 | |
282201400 | 1400* | 16/25 | 1800 | - | - | 126 | 1620 | 1420 | 1200 | 15 | 4352 |
STANDARD BORE BALL VALVE 280 FEMALE THREADS CONNECTION
Characteristics
Мах. temperature (Т) °С.: +200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class
Service life: At least 25 years*
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | R | D2 | Вес | |
---|---|---|---|---|---|---|---|---|---|---|---|
28020015 | 15 | 40 | 100 | 158,8 | 70 | 15,5 | 42 | 1/2 | 10 | 0,73 | |
28020020 | 20 | 40 | 100 | 158,8 | 72,6 | 18,1 | 42 | 3/4 | 15 | 0,70 | |
28020025 | 25 | 40 | 100 | 158,8 | 74,6 | 17 | 48 | 1 | 18 | 0,92 | |
28020032 | 32 | 40 | 100 | 158,8 | 79 | 17 | 57 | 1 1/4 | 24 | 1,17 | |
28020040 | 40 | 40 | 120 | 243 | 129 | 37,5 | 60 | 1 1/2 | 30 | 1,6 | |
28020050 | 50 | 40 | 145 | 243 | 137,5 | 38 | 76 | 2 | 40 | 2,49 | |
28020065 | 65 | 25 | 190 | 243 | 143,5 | 37,5 | 89 | 2 1/2 | 48 | 3,95 | |
28020080 | 80 | 25 | 200 | 277,6 | 174,5 | 56 | 114 | 3 | 63 | 5,76 | |
28020100 | 100 | 25 | 240 | 277,6 | 184,1 | 56,1 | 133 | 4 | 75 | 10,79 |
283 Flanged DN15-100
Characteristics
Мах. temperature (Т) °С.: + 200 °С
Мin. temperature (Т) °С.: -60 °С
Valve tightness rate: Class "A"
Service life: At least 25 years
Warranty period: 3 years or 10 000 cycles
Body materials: 1.1151 / P235GH / 1,4541
STANDARD BORE BALL VALVE 283 FLANGED CONNECTION
Working medium
District heating networks, petroleum products, combustible and lubricating materials,
other fluids free from abrasive contaminants.
Natural gas, liquefied petroleum gas, gaseous media, non aggressive towards
valve materials.
Modifications
PRODUCT NUMBER | DN | PN | L | L1 | H | H1 | D | D2 | D3 | D4 | n отв. | Вес, кг | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28320015 | 15 | 40 | 130 | 158,8 | 70 | 15,5 | 42 | 10 | 65 | 14 | 4 | 1,62 | |
28320020 | 20 | 40 | 150 | 158,8 | 72,6 | 18,1 | 42 | 15 | 75 | 14 | 4 | 2,13 | |
28320025 | 25 | 40 | 160 | 158,8 | 74,6 | 17,1 | 48 | 18 | 85 | 14 | 4 | 2,61 | |
28320032 | 32 | 40 | 180 | 158,8 | 79 | 17 | 57 | 24 | 100 | 18 | 4 | 3,59 | |
28320040 | 40 | 40 | 200 | 243 | 129 | 37,5 | 60 | 30 | 110 | 18 | 4 | 4,6 | |
28320050 | 50 | 40 | 230 | 243 | 137,5 | 38 | 76 | 40 | 125 | 18 | 4 | 6,13 | |
28320065 | 65 | 16 | 270 | 243 | 143,5 | 37,5 | 89 | 48 | 145 | 18 | 4 | 8,49 | |
28320080 | 80 | 16 | 280 | 277,6 | 174,5 | 56 | 114 | 63 | 160 | 18 | 4 | 10,85 | |
283200100 | 100 | 16 | 300 | 277,6 | 184,1 | 56,1 | 133 | 75 | 180 | 18 | 8 | 14,27 | |
283200125 | 125 | 16 | 350 | 526 | 184,3 | 61,3 | 180 | 100 | 210 | 18 | 8 | 24,37 | |
28320150iso | 150 | 16 | 380 | 526 | 200,8 | 58,3 | 219 | 125 | 240 | 22 | 8 | 30,77 | |
28320200iso | 200 | 16 | 450 | 526 | 221 | 46,5 | 273 | 148 | 295 | 22 | 12 | 50 | |
28320250iso | 250 | 16 | 530 | 1019,5 | 275,6 | 61,8 | 351 | 200 | 355 | 26 | 12 | 86,53 | |
28320300iso | 300 | 16 | 750 | - | 414 | 101 | 426 | 240 | 410 | 26 | 12 | 161,00 | |
28320350iso | 350 | 16 | 750 | - | 464 | 100 | 530 | 300 | 470 | 26 | 16 | 280,00 | |
28320400iso | 400 | 16 | 880 | - | 464 | 100 | 530 | 300 | 525 | 30 | 16 | 355,00 | |
28320500iso | 500 | 16 | 990 | - | 561 | 103 | 630 | 390 | 650 | 33 | 20 | 615,00 | |
28320600iso | 600 | 16 | 1173 | - | 664 | 104 | 820 | 500 | 770 | 39 | 20 | 1012,00 |